Best and Fairest Awards for 2010 ...Home & Away Season

Colts
| Player | Votes |
| M CARTER | 98 |
| W MCCALL |
91 |
| G WARREN | 85 |
| T COWEN | 61 |
| T SLEVIN | 60 |
| C SHAW |
47 |
| A FORD | 36 |
| J HICKEY | 28 |
| J HINDLE | 27 |
| A DIREEN | 26 |
| S COOK | 24 |
| D DUGGAN | 21 |
| B CLIFFORD | 21 |
| J WILLIAMS | 12 |
| S REINMUTH |
12 |
| D DONATO |
10 |
| S DEAN | 10 |
| J DOYLE | 8 |
| J GRAHAM | 7 |
| N DUGGAN | 7 |
| A DANCE | 7 |
| J BRERETON | 4 |
| L AUDERSET | 3 |
| R NICHOLS | 3 |
| M NICOLE-HAWKES |
2 |
| M WEBB |
2 |
| M COULSON |
2 |
| D MEGERIEN | 1 |
Reserves
| Player |
Votes |
| I COULSON | 73 |
| K HARDING | 65 |
| A PAUL | 63 |
| J WILCOX | 56 |
| T BONE | 54 |
| D WEBSTER | 41 |
| S SLATER | 31 |
| R DANCE | 27 |
| A HICKEY | 26 |
| L AUDERSET | 23 |
| S WALTER | 21 |
| S CLARK |
20 |
| JAMIE DIREEN | 20 |
| M CARTER | 14 |
| T RIDER | 14 |
| J SHAW | 13 |
| C PHILLIPS | 13 |
| M ADAMS | 13 |
| M CANE | 12 |
| J SAWFORD | 12 |
| B SHAW | 12 |
| B DEAN |
11 |
| P DANCE | 11 |
| D BONE | 10 |
| C STUBBS | 10 |
| D BURNETT | 9 |
| A SMITH |
8 |
| T COWEN |
8 |
| T SLEVIN | 7 |
| J SUMMERS | 6 |
| S WATSON | 6 |
| J HARVEY | 5 |
| J HINDLE |
4 |
| S PHILLIPS | 4 |
| S REINMUTH |
3 |
| P WILCOX | 3 |
| S BIRD | 3 |
| J ATKINS | 2 |
| C SHAW |
2 |
| D FORD | 1 |
| J GRUGGER | 1 |
| W MCCALL | 1 |
Seniors
| Player | Votes |
| B WATSON | 169 |
| R SYNNOTT | 125 |
| A DUGGAN | 104 |
| JULIAN DIREEN | 51 |
| G CLARK | 36 |
| R JENNINGS | 33 |
| B DEAN | 32 |
| M DIREEN | 31 |
| B HALTON | 25 |
| M DANCE |
22 |
| M BRADLEY | 20 |
| C WILCOX | 18 |
| W FORD | 17 |
| M CANE | 15 |
| K NEILSON |
13 |
| S DEAN |
13 |
| T COWEN | 13 |
| P COWEN |
9 |
| J DEAN | 9 |
| S BIRD | 8 |
| D WALTER | 7 |
| T NICHOLS | 3 |
| S TOWNSEND |
3 |
| D BONE | 2 |
| J WILCOX | 1 |
| C PHILLIPS | 1 |
Synnott Bros.
| Player | Votes |
| B WATSON | 42 |
| R SYNNOTT | 34 |
| A DUGGAN | 28 |
| M DIREEN | 15 |
| M DANCE |
15 |
| G CLARK | 14 |
| R JENNINGS | 14 |
| JULIAN DIREEN | 9 |
| S DEAN | 8 |
| C WILCOX |
8 |
| B HALTON | 8 |
| B DEAN | 6 |
| K NEILSON |
5 |
| M BRADLEY | 4 |
| A GRUBB |
4 |
| S CLARK |
3 |
| S TOWNSEND | 3 |
| T COWEN | 3 |
| S BIRD | 3 |
| D WALTER | 2 |
| D BONE | 2 |
| J DEAN | 2 |
| W FORD |
2 |
| D BONE | 2 |
| C PHILLIPS | 2 |
| M CANE | 1 |
| M WISE | 1 |
